1.0.0102; Issue February 2022
Processing fee | Claim |
---|---|
50 | up to 20 |
70 | up to 50 |
100 | up to 100 |
120 | up to 150 |
149 | up to 250 |
195 | up to 500 |
308 | up to 1 500 |
448 | up to 3 000 |
1'100 | up to 10 000 |
1'510 | up to 20 000 |
2'658 | up to 50 000 |
6% of the receivable | from 50 000 |
If you would like to discuss a project or a partnership with us, or if you are curious to know more about how we can help you, we look forward to hearing from you.